Tuition Schedule Academic Year 2011-2012
| CAPITAL AREA TECHNICAL COLLEGE - BATON ROUGE CAMPUS | |||||||||
| TUITION BREAKDOWN AND TOTALS PER CREDIT HOUR | |||||||||
| CREDIT HOURS | TUITION - LA RESIDENT* | ACADEMIC EXCELLENCE FEE | OPERATIONAL HANDLING FEE | TECHNOLOGY FEE | STUDENT SVCS FEE | ERP FEE | OTHER FEES PER SEMESTER: | ||
| 1 | $41.00 | $7.00 | $3.00 | $5.00 | $2.00 | $3.00 | ID FEE: | $5.00 | |
| 2 | $82.00 | $14.00 | $6.00 | $10.00 | $4.00 | $6.00 | PARKING DECAL: | $5.00 | |
| 3 | $123.00 | $21.00 | $9.00 | $15.00 | $6.00 | $9.00 | SGA FEE: | $5.00 | |
| 4 | $164.00 | $28.00 | $12.00 | $20.00 | $8.00 | $12.00 | |||
| 5 | $205.00 | $35.00 | $15.00 | $25.00 | $10.00 | $15.00 | |||
| 6 | $246.00 | $42.00 | $18.00 | $30.00 | $12.00 | $18.00 | |||
| 7 | $287.00 | $49.00 | $21.00 | $35.00 | $14.00 | $21.00 | |||
| 8 | $328.00 | $56.00 | $24.00 | $40.00 | $16.00 | $24.00 | |||
| 9 | $369.00 | $63.00 | $27.00 | $45.00 | $18.00 | $27.00 | |||
| 10 | $410.00 | $70.00 | $30.00 | $50.00 | $20.00 | $30.00 | |||
| 11 | $451.00 | $77.00 | $33.00 | $55.00 | $22.00 | $33.00 | |||
| 12 | $492.00 | $84.00 | $36.00 | $60.00 | $24.00 | $36.00 | TOTAL OTHER FEES: | $15.00 | |
| 19 Credit hours or more in the Fall and Spring, and 10 Credit Hours or more in the Summer requires approval by Campus Dean | |||||||||
| . | |||||||||
| SUMMARY OF TUITION AND CAMPUS FEES (based on number of credit hours taken) |
MISCELLANEIOUS FEES | ||||||||
| CREDIT HOURS | RESIDENTIAL | NON-RESIDENTIAL | ONLINE ** | ||||||
| 1 | $76.00 | $141.00 | $145.00 | Course Challenge Fee | $15.00 | ||||
| 2 | $137.00 | $202.00 | $270.00 | ||||||
| 3 | $198.00 | $263.00 | $395.00 | NSF Checks | $25.00 | ||||
| 4 | $259.00 | $324.00 | $520.00 | ||||||
| 5 | $320.00 | $385.00 | $645.00 | Credit Card Transaction | 3% | ||||
| 6 | $381.00 | $446.00 | $770.00 | ||||||
| 7 | $442.00 | $507.00 | $895.00 | Workkeys (JOBS 2450) | $22.00 | ||||
| 8 | $503.00 | $568.00 | $1,020.00 | ||||||
| 9 | $564.00 | $629.00 | $1,145.00 | Developmental Lab (Plato) | $65/Course | ||||
| 10 | $625.00 | $690.00 | $1,270.00 | ||||||
| 11 | $686.00 | $751.00 | $1,395.00 | ||||||
| 12+ | $747.00 | $812.00 | $1,520.00 | ||||||
| ** Tuition for online classes does not cap at 12 credit hours. Tuition is $122 per credit hour regardless of the number of credit hours taken. Online fees include a $20 online registration fee and the campus-based ERP fee. | |||||||||
| SOME EXAMPLES OF TUITION BREAKDOWN | |||||||||
| EXAMPLE 1: | |||||||||
| 12 CREDIT HOURS, INCLUDING 2 DEVELOPMENTAL LAB COURSES (Tuition for 12 CH plus $65 per course for each DEV ED Lab) | $877.00 | ||||||||
| EXAMPLE 2: | |||||||||
| 12 CREDIT HOURS; NON RESIDENT; PAID WITH CREDIT CARD (Non-Resident Tuition plus 3% fee) | $836.36 | ||||||||
| EXAMPLE 3: | |||||||||
| 12 CREDIT HOURS; PAID WITH CREDIT CARD (Tuition for 12 CH plus 3% fee) | $769.41 | ||||||||
| EXAMPLE 4: | |||||||||
| 6 CRIEDIT HOURS; TAKING JOBS 2450 (Tuition for 6 CH plus $22 workkeys fee) | $403.00 | ||||||||
| TUTION BREAKDOWN WORKSHEET | |||||||||
| RESIDENT OR NON-RESIDENT: | |||||||||
| NUMBER OF CREDIT HOURS: | TUITION: | ||||||||
| NUMBER OF DEV ED LAB CLASSES: | LAB FEES ($65 x #COURSES): | ||||||||
| TAKING JOBS 2450? | ADD $22 IF TAKING JOBS: | ||||||||
| PAYING WITH A CREDIT CARD? | ADD 3% IF PAYING WITH CC: | ||||||||
| TOTAL TUITION and FEES (add totals above): | |||||||||
| PROGRAM COST SHEETS - Total estimated cost per program that includes books, supplies and tuition. |




